BCS আর্ন্তজাতিক বিষয়াবলী
বিভিন্ন দেশের পার্লামেন্ট ও জাতীয় প্রতীক
| Index | দেশের নাম | সংসদ | জাতীয় প্রতীক | ||
| 1 | Austria | National Council | - | ||
| 2 | Australia | Parliament | Kangaroo | ||
| 3 | Argentina | Chamber of Deputies | - | ||
| 4 | Afghanistan | Sura | 30 Angel | ||
| 5 | Ireland | Oarekhtus | Three Leaf Tree | ||
| 6 | Iceland | Althing | - | ||
| 7 | Algeria | National Peoples Assembly | - | ||
| 8 | Italy | Senate | White Lily | ||
| 9 | Iraq | Parliament | - | ||
| 10 | Iran | Mazlish | Rose | ||
| 11 | Indonesia | Peoples Consultative Assembly | - | ||
| 12 | Israel | Knesset | - | ||
| 13 | Congou | Parliament | - | ||
| 14 | Colombia | Congress | - | ||
| 15 | Canada | House of Commence, Knesset | White Lily | ||
| 16 | Cuba | Delpog | - | ||
| 17 | Korea (S) | Supreme Peoples Assembly | - | ||
| 18 | Greece | Chamber of Deputies | - | ||
| 19 | Granada | House Of Representative | - | ||
| 20 | Chad | National Conference | - | ||
| 21 | Chile | Congress | - | ||
| 22 | China | Congress | Sisham Tree | ||
| 23 | Japan | Diet | Crisenthiam | ||
| 24 | Germany | Bundetag | - | ||
| 25 | Denmark | Foketing | Sea Coast | ||
| 26 | Taiwan | Oan | - | ||
| 27 | Tursca | Grand National Assembly | - | ||
| 28 | Thailand | Parliament | - | ||
| 29 | South Africa | House of Assembly | - | ||
| 30 | Norway | Starting | - | ||
| 31 | New Zealand | House Of Representative | - | ||
| 32 | Netherland | Started General | - | ||
| 33 | Nepal | - | - | ||
| 34 | Pakistan | National Assembly and Senate | - | ||
| 35 | Poland | Sheem | - | ||
| 36 | France | Chamber | Lily | ||
| 37 | Bosnia-Herzegovina | Assembly | - | ||
| 38 | Bolivia | Congress | - | ||
| 39 | Brazil | National Congress | - | ||
| 40 | Bangladesh | Jatio Sangsod | Shapla | ||
| 41 | Byelorussia | Supreme Council | - | ||
| 42 | Bahrain | Thural | - | ||
| 43 | Britain | House of Commence, House of Lords | Rose | ||
| 44 | Bulgaria | National Assembly | - | ||
| 45 | Benin | National Assembly | - | ||
| 46 | Belgium | Chamber the Representative | - | ||
| 47 | India | Parliament (Lokshobha, Rajjashabha) | Singha Darwaza | ||
| 48 | Bhutan | Songdo | - | ||
| 49 | Mongolia | Great Peoples Khural | - | ||
| 50 | Maldives | Mazlish | - | ||
| 51 | Malaysia | Dioan Rakiat, Dioan Negara | - | ||
| 52 | Myanmar | Pithu Hutard | - | ||
| 53 | Mozambique | Assembly of the Republic | - | ||
| 54 | Egypt | Darul Awam | Sea Coast | ||
| 55 | USA | Congress (House of Representative and Senate) | Gold Stick | ||
| 56 | Yugoslavia | Kripachin | - | ||
| 57 | Russia | Duma | - | ||
| 58 | Rumania | Grand National Assembly | - | ||
| 59 | Lithonia | Simus | - | ||
| 60 | Libya | General Peoples Congress | - | ||
| 61 | Luxemburg | Chamber the Deputies | - | ||
| 62 | Sweden | Rixdug | - | ||
| 63 | Swaziland | Federal Assembly | - | ||
| 64 | Syria | Peoples Council | - | ||
| 65 | Saudi Arabia | Surra | - | ||
| 66 | Spain | Crots | Eagle | ||
| 67 | Hungary | National Assembly | - | ||





